Rack Mounted AC/DC Power Supply
Rack Mounted AC/DC Power Supply
The TPS-072-4000A is compact, all-purpose rack mounted AC/DC power supply designed for radios used in air traffic control, field / air defense and ship borne radio communication systems. Already tested, tried and commissioned in Armed Forces Communication Systems. Highly reliable performance under adverse environments with assured and cost effective in country life cycle support.
Product Details
OVERVIEW
The TPS-072-4000A is compact, all-purpose rack mounted AC/DC power supply designed for radios used in air traffic control, field / air defense and ship borne radio communication systems. Already tested, trialed and commissioned in Armed Forces Communication Systems. Highly reliable performance under adverse environment with assured and cost effective in country life cycle support. Potential Applications: Ground to Air Radio Communication, Field Tactical Communication Systems, Ship to Air Radio Communication Optional Customization: Mechanical Form Factor Electrical Parameters
Block Diagram
SPECIFICATIONS
AC input Voltage Supply : | 100 V to 260 V, 47 Hz to 63 Hz |
Current Input: | 3.2 A to 9 A |
Input Power Consumption: | <=0.99 |
Output Voltage: | 28 V |
Output Current: | Max. 28.5 A |
Output Power: | Max. 810 W |
Power Factor Correction (PFC): | ≥ 920 W |
Stack of Power Supplies: | Max. 4 x TPS-072 |
Residual Ripple: | <= 50 mV (Vpp), 50 kHz |
Power Protection: | Short circuit, (burst and surge, reverse polarity) |
Cooling: | Built-in fans (over-temperature shutdown) Online Temperature Monitoring |
MTBF: | 10,000 hours ground benign at +21C |
Environmental Data
Temperature Ranges | |
Operating Temperature Range: | -25 °C to +65 °C |
Storage Temperature Range: | -40 °C to +70 °C |
Humidity (+55 °C): | 5 cycles at 48 hours, 95 % relative humidity up to +55 °C |
Permissible altitude: | 10,000 m above sea level |
Vibration
Sinusoidal: | 4Hz to 50 Hz, 0.15 mm to 1.5 mm double amplitude, test period: 40 min/axis |
Random: | shipboard random vibration exposure, 4 Hz to 100 Hz with 0.03 g/Hz, test period: 20 min/axis, method 514.5 20 Hz to 80 Hz, +3 dB/octave; 80 Hz to 350 Hz 0.04 g2/Hz; 350 Hz to 2000 Hz, -3 dB/octave, test period: 10 min in each of 3 axes |
EMI/EMC: | in line with MIL-STD-461E: CE101, CE102, CS101, CS114, CS115, RE101, RE102, RS101, RS103 |
Electrical safety: | in line with EN 60950 |
Mechanical Data
Colour of front panel: | Black |
Dimensions (W x H x D): | 19" x 1 HU x 420 mm (16.54 in) |
Weight: | 6.5 kg (14.33 lb.) |
ADD-ONS
ADD-ONS